O le OIL-PHOTOWAVE system e fa'aogaina ai se tekonolosi fa'ata'ita'iga maualuga e pu'e ma le atamai le foliga o fasimea o lo'o tafe i totonu o le sela tafe.E ala i le toleniga atamai algorithm, o uiga morphological o vaega o laei (e pei o le tutusa o le lautele, morphological factor ma void ratio) e maua, ma o vaega e otometi lava ona faʻavasegaina ma faitau e fuafua ai le faʻaofuofu autu poʻo le puna faʻaleagaina ma fuafua le vasega faʻaleagaina ole suau'u, faigofie ona iloilo le soifua maloloina o masini ile na'o minute.
MEA | PARAMETERS | |
1 | Metotia Su'ega | Ata maualuga saoasaoa |
2 | Tekinolosi | Fa'ailoa ata atamai |
3 | Tele ole Pixel | 1280×1024 |
4 | I'ugafono | 2 um |
5 | Fa'ateteleina Mata | ×4 |
6 | Fa'atapula'a la'ititi la'ititi e iloa ai foliga fa'akomepiuta | 10 um |
7 | Ole lapo'a ole lapo'a la'ititi tapula'a e iloa ai | 2 um |
8 | Fa'avasegaina o vaega fa'alavalava | Otioti, fa'ase'e, vaivai ma le u'amea |
9 | Tulaga fa'aleagaina | GJB420B, ISO4406, NAS1638 |
10 | Galuega | La'ei su'esu'ega vaega ma fa'aleaga; Susū, viscosity, vevela, fa'au'uga fa'au'u fa'asolo mo filifiliga. |
11 | Taimi o Su'ega | 3-5 minute |
12 | Fa'ata'ita'iga Volume | 20 ML |
13 | Vaega o vaega | 2-500 um |
14 | Faiga fa'ata'ita'iga | 8 pamu peristaltic roller |
15 | Komipiuta ua fausia i totonu | 12.1 inisi IPC |
16 | Fua (H×W×D) | 438mm×452mm×366mm |
17 | Malosiaga | AC 220±10% 50Hz 200W |
18 | Siosiomaga Fa'agaioiga Manaoga | 5°C~+40°C,<(95±3)%RH |
19 | Teuga vevela(°C) | -40°C ~ +65°C |
Vaa, eletise eletise, inisinia masini, fale gaosi oloa, vaalele, nofoaafi